| Field | Value |
|---|---|
| Record ID | HACD-0198 |
| Type | Photograph (publicity/feature) |
| Title | Henry Tenenbaum with Map and Pigeons — Publicity or Feature Photo (B&W) |
| Date | Unknown (likely late 1970s–early 1980s) |
| Era | WTOP or PM Magazine era (Washington DC) |
| People | Henry Tenenbaum |
| Source File | 5EB9EF01-F890-4053-8F05-422971EB86FE_1_105_c.jpeg |
| Source Location | Google Drive → Henry Tenenbaum Archive / Source Documents |
| Batch | Google Drive Source Documents (2026-07-06) |
Black and white photograph of Henry Tenenbaum holding a map while surrounded by pigeons, likely a staged publicity photo or still from a feature segment. The humorous composition — tourist lost among pigeons — is consistent with his 'offbeat' brand. The B&W format and style suggest late 1970s.
No readable text in this document.
Location may be a DC landmark (Lafayette Square, the Mall, or similar pigeon-heavy tourist area). The staged quality suggests this was a promotional photo rather than a candid.
Record created: 2026-07-06 | Source: Google Drive export from Apple Photos